zur Homepage: www.btks.de Björn Korth
competition jump | Round | Scores | Status |
---|---|---|---|
1st jump | 1st ACC manifest | 1st Accuracy | final, official |
2nd jump | 2nd ACC manifest | 2nd Accuracy | final, official |
3rd jump | 1st DIS manifest | 1st Distance | final, official |
4th jump | 1st SPE manifest | 1st Speed | final, official |
5th jump | 2nd SPE manifest | 2nd Speed | final, official |
6th jump | 3rd SPE manifest | 3rd Speed | final, official |
7th jump | 3rd ACC manifest | 3rd Accuracy | final, official |
8th jump | 2nd DIS manifest | 2nd Distance | final, official |
9th jump | 3rd DIS manifest | 3rd Distance | final, official |
running results:
Open Autrian CP Nationals 2016
Österreichische Staatsmeisterschaften CP 2016
shows the rankings of the different competitions order top down. Until the confirmation of the chief judge all shown data is considered unofficial. Informational purpose only. Incomplete data and mistakes may occur.
Open Autrian CP Nationals 2016 | |
---|---|
Open Autrian CP Nationals 2016 | Österreichische Staatsmeisterschaften CP 2016 |
Combined ranking (PDF) | Combined ranking (PDF) |
Speed ranking (PDF) | Speed ranking (PDF) |
Accuracy ranking (PDF) | Accuracy ranking (PDF) |
Distance ranking (PDF) | Distance ranking (PDF) |
shows the detailed scores of the rounds ordered by the jumpsorder. Until the confirmation of the chief judge all shown data is considered unofficial. Informational purpose only. Incomplete data and mistakes may occur.
exitorder | SPEED | exitorder | ACCURACY | exitorder | DISTANCE | |
---|---|---|---|---|---|---|
Round 1 | 1st SPE manifest | 1st Speed | 1st ACC manifest | 1st Accuracy | 1st DIS manifest | 1st Distance |
Round 2 | 2nd SPE manifest | 2nd Speed | 2nd ACC manifest | 2nd Accuracy | 2nd DIS manifest | 2nd Distance |
Round 3 | 3rd SPE manifest | 3rd Speed | 3rd ACC manifest | 3rd Accuracy | 3rd DIS manifest | 3rd Distance |
Björn Korth
Am Schwarzen Meer 71
28205 Bremen
Telefon +49(179)7039139
Email Björn Korth