Pink Open CP 2017

ZONE ACCURACY Results result (points)Score (ZA points)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 283.857 pt USA USA Nicholas Batsch 92.857 91 100 91 91 98 280
2 274.693 pt GER GER Max Manow 92.857 90 91.836 91 90 90 271
3 270.652 pt CZE CZE Michal Prochazka 92.857 88 89.795 91 88 88 267
4 268.407 pt USA USA Curt Bartholomew 78.571 98 91.836 77 98 90 265
5 262.571 pt DEN DEN Christian Weber Jensen 92.857 84 85.714 91 84 84 259
6 259.367 pt DEN DEN Timmi Thomsen 82.653 91 85.714 81 91 84 256
7 257.53 pt CZE CZE Zbynek Zivny 100 81 76.53 98 81 75 254
8 256.51 pt UAE UAE Cornelia Mihai 82.653 81 92.857 81 81 91 253
9 250.387 pt USA USA Alex Hart 92.857 81 76.53 91 81 75 247
10 249.51 pt GER GER Markus Scheuermann 92.857 74 82.653 91 74 81 246
11 243.183 pt NZL NZL Chris Stewart 78.571 84 80.612 77 84 79 240
12 238.142 pt FRA FRA Nicolas Coadic 64.285 81 92.857 63 81 91 235
13 231.142 pt SUI SUI Gary Wieland 65.306 74 91.836 64 74 90 228
14 231.081 pt ITA ITA Christian Bonaldo 75.51 77 78.571 74 77 77 228
15 230.795 pt POL POL Sebastian Dratwa 61.224 91 78.571 60 91 77 228
16 229.979 pt CZE CZE Mark Rahbani 78.571 81 70.408 77 81 69 227
17 221.571 pt FRA FRA Cedric Veiga Rios 92.857 43 85.714 91 43 84 218
18 220.795 pt USA USA Matt Leonard 82.653 81 57.142 81 81 56 218
19 219.631 pt USA USA Justin Price 69.387 88 62.244 68 88 61 217
20 218.897 pt NOR NOR Oivind Krageboen 78.571 74 66.326 77 74 65 216
21 218.367 pt USA USA Patrick Kessler 68.367 100 50 67 100 49 216
22 217.754 pt CZE CZE Petr Mestak 91.836 80 45.918 90 80 45 215
23 216.652 pt GER GER Tobias Koch 66.326 84 66.326 65 84 65 214
24 213.652 pt GER GER Christian Schaefer 66.326 81 66.326 65 81 65 211
25 209.04 pt HUN HUN Gabor Verebes 66.326 57 85.714 65 57 84 206
26 173.285 pt RUS RUS Denis Migunov 60.204 59 54.081 59 59 53 171
27 172.714 pt GER GER Patrick Ruhl 85.714 84 3 84 84 - 168
28 172.264 pt FRA FRA Gerard Burnside 48.979 59 64.285 48 59 63 170
29 167.387 pt GER GER Max Kossidowski 35.714 48 83.673 35 48 82 165
30 160.917 pt USA USA Pawel Piotrowski 43.877 65 52.04 43 65 51 159
31 159.571 pt FRA FRA Filip Kovacevic 45.918 81 32.653 45 81 32 158
32 158.795 pt DEN DEN Marianne Lisberg 54.081 69 35.714 53 69 35 157
33 152.714 pt GER GER Matthias Möbius 85.714 67 0 84 67 - 151
34 152.653 pt NOR NOR Jan Einar Soltvedt 3 67 82.653 - 67 81 148
35 152.468 pt GER GER Pascal Schu 44.897 29 78.571 44 29 77 150
36 149.51 pt USA USA Jeannie Bartholomew 0 74 75.51 - 74 74 148
37 147.387 pt HUN HUN Csaba Szörenyi 69.387 75 3 68 75 - 143
38 147.366 pt CZE CZE Jakub Sklenka 52.04 29 66.326 51 29 65 145
39 146.019 pt ESP ESP Ricardo Lopez Lafuente 22.448 45 78.571 22 45 77 144
40 145.733 pt CZE CZE Petr Gerabek 62.244 59 24.489 61 59 24 144
41 125.652 pt CZE CZE Jan Kubes 30.612 43 52.04 30 43 51 124
42 122.387 pt SUI SUI Markus Hospenthal 78.571 3 40.816 77 - 40 117
42 122.387 pt GER GER Dirk Höhne 78.571 3 40.816 77 - 40 117
44 118.06 pt FRA FRA Nick Gallo 46.938 65 6.122 46 65 6 117
45 117.325 pt DEN DEN Mikael Nissen 52.04 51 14.285 51 51 14 116
46 115.244 pt GER GER Thomas Possler 52.04 3 60.204 51 - 59 110
47 111.795 pt NED NED Ronald Zuijdendorp 43.877 22 45.918 43 22 45 110
48 106.325 pt NZL NZL Kieran Baldwin 43.877 40 22.448 43 40 22 105
49 104.019 pt GER GER Lars Brohse 54.081 3 46.938 53 - 46 99
50 100.448 pt ESP ESP Daniel Roman De la Blanca 22.448 75 3 22 75 - 97
51 76.938 pt AUT AUT Armin Teuchtmann (PCWN) 40.816 30 6.122 40 30 6 76
52 65.714 pt BLR BLR Olga Naumova 35.714 27 3 35 27 - 62
53 59.183 pt CZE CZE Daniel Resler 0 0 59.183 - - 58 58
54 55.632 pt DEN DEN Jesper Hestehave Pedersen 3 21 31.632 - 21 31 52
55 54.672 pt CZE CZE Felix Sramek 22.448 21 11.224 22 21 11 54
56 52.733 pt DEN DEN Magnus Kaiser 22.448 16 14.285 22 16 14 52
57 48.918 pt GER GER Christian Brinkmann 0 3 45.918 - - 45 45
58 33 pt RUS RUS Konstantin Kunts 3 30 0 - 30 - 30
59 9 pt DEN DEN Ahmad Rahman 3 3 3 - - - -