9th FAI World Cup of Canopy Piloting 2017

SPEED Results result (points)Score (sec)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 287.514 pt USA USA Nicholas Batsch 98.459 91.546 97.509 2.491 2.195 2.218 6.904
2 285.717 pt USA USA Curt Bartholomew 100 89.506 96.211 2.462 2.232 2.24 6.934
3 279.086 pt FRA FRA Cedric Veiga Rios 83.137 100 95.949 2.828 2.054 2.245 7.127
4 275.698 pt RUS RUS Sergei Romaniuk 93.817 88.444 93.437 2.583 2.252 2.29 7.125
5 274.15 pt UAE UAE Cornelia Mihai 96.598 84.822 92.73 2.527 2.324 2.303 7.154
6 270.819 pt UAE UAE Mohammed Baker 95.625 75.194 100 2.546 2.544 2.176 7.266
7 267.766 pt UAE UAE Abdulbari Qubaisi 94.056 81.946 91.764 2.578 2.385 2.321 7.284
8 266.513 pt USA USA Jason Sanders 95.433 80.233 90.847 2.55 2.423 2.339 7.312
9 263.292 pt USA USA Justin Price 90.693 80.505 92.094 2.649 2.417 2.315 7.381
10 260.186 pt FRA FRA Eric Philippe 91.266 84.139 84.781 2.637 2.338 2.463 7.438
11 259.223 pt UAE UAE Patrick Kaye 96.795 73.417 89.011 2.523 2.59 2.375 7.488
12 258.775 pt ITA ITA Armando Fattoruso 93.368 80.905 84.502 2.592 2.408 2.469 7.469
13 255.987 pt NZL NZL Chris Stewart 89.568 83.386 83.033 2.674 2.354 2.502 7.53
14 252.69 pt USA USA Scott Harper 94.002 72.56 86.128 2.579 2.613 2.434 7.626
15 252.146 pt BRA BRA Arthur Carneiro Lima 91.618 70.923 89.605 2.629 2.658 2.363 7.65
16 252.006 pt CZE CZE Michal Prochazka 91.216 76.991 83.799 2.638 2.499 2.485 7.622
17 250.377 pt ESP ESP Pablo Hernandez 92.847 70.255 87.275 2.603 2.677 2.41 7.69
18 246.404 pt ITA ITA Mario Fattoruso 85.205 76.315 84.884 2.776 2.516 2.461 7.753
19 246.348 pt RUS RUS Yuriy Garmashov 90.569 75.237 80.542 2.652 2.543 2.56 7.755
20 243.96 pt USA USA Mikeal Stevens 93.949 68.467 81.544 2.58 2.729 2.536 7.845
21 240.237 pt ARG ARG Marcos Darman 88.424 64.049 87.764 2.7 2.869 2.4 7.969
22 237.629 pt GER GER Tobias Koch 83.555 76.629 77.445 2.817 2.508 2.636 7.961
23 237.197 pt FRA FRA Nicolas Coadic 88.213 67.511 81.473 2.705 2.758 2.538 8.001
24 237.064 pt USA USA Jonathan Lopez 80.989 66.923 89.152 2.884 2.776 2.372 8.032
25 235.388 pt CZE CZE Jan Roub 88.684 65.792 80.912 2.694 2.812 2.551 8.057
26 234.059 pt AUS AUS Tom Gilmartin 73.323 74.87 85.866 3.107 2.552 2.44 8.099
27 233.807 pt GER GER Christian Schaefer 84.19 70.521 79.096 2.801 2.669 2.595 8.065
28 233.605 pt RSA RSA Chris Teague 84.169 66.768 82.668 2.802 2.781 2.51 8.093
29 232.785 pt USA USA Jared Zell 77.567 70.104 85.114 2.979 2.681 2.456 8.116
30 232.303 pt CAN CAN Eric Deroy 76.496 77.956 77.851 3.01 2.476 2.626 8.112
31 231.042 pt UKR UKR Andrii Stalnyi 82.785 70.77 77.487 2.837 2.662 2.635 8.134
32 230.741 pt ESP ESP Ricardo Lopez Lafuente 79.726 70.01 81.005 2.918 2.684 2.549 8.151
33 228.914 pt USA USA Patrick Kessler 76.566 66.009 86.339 3.008 2.805 2.43 8.243
34 228.721 pt DEN DEN Christian Weber Jensen 81.666 73.027 74.028 2.866 2.6 2.727 8.193
35 222.891 pt RUS RUS Vladislav Sinutin 81.167 62.024 79.7 2.879 2.939 2.58 8.398
36 222.558 pt AUT AUT Marco Fürst 81.806 65.859 74.893 2.862 2.81 2.703 8.375
37 221.665 pt CZE CZE Petr Mestak 75.557 71.175 74.933 3.038 2.651 2.702 8.391
38 221.453 pt GER GER Pascal Schu 77.046 62.65 81.757 2.994 2.917 2.531 8.442
39 220.701 pt BRA BRA Paulo Ribeiro Marques 75.232 74.337 71.132 3.048 2.566 2.81 8.424
40 220.53 pt CAN CAN Cori Priebe 78.188 66.009 76.333 2.961 2.805 2.665 8.431
41 220.142 pt ITA ITA Giuseppe Crott 75.763 68.396 75.983 3.032 2.731 2.674 8.437
42 219.276 pt RUS RUS Andrey Razuvaev 75.66 63.257 80.359 3.035 2.896 2.564 8.495
43 217.717 pt SWE SWE Stefan Burström 72.396 71.448 73.873 3.137 2.643 2.731 8.511
44 213.313 pt AUS AUS Raymond Worrall 76.708 62.906 73.699 3.004 2.908 2.736 8.648
45 211.94 pt RUS RUS Dmitrii Shevchenko 80.053 68.738 63.149 2.909 2.721 3.072 8.702
46 210.125 pt AUS AUS Ryan Dudderidge 76.939 63.907 69.279 2.997 2.874 2.866 8.737
47 209.752 pt DEN DEN Rene Hansen 76.268 64.017 69.467 3.017 2.87 2.86 8.747
48 205.051 pt NOR NOR Daniel Eriksen 73.615 65.726 65.71 3.098 2.814 2.982 8.894
49 203.804 pt AUS AUS Selwyn Johnson 69.2 61.687 72.917 3.245 2.951 2.758 8.954
50 203.477 pt BRA BRA Waldisio Moreira Junior 70.507 56.554 76.416 3.2 3.15 2.663 9.013
51 203.449 pt SUI SUI Matthias Möbius 65.723 73.687 64.039 3.373 2.583 3.04 8.996
52 201.937 pt AUS AUS James Baker 68.248 62.967 70.722 3.279 2.906 2.822 9.007
53 198.628 pt GER GER Dirk Höhne 75.419 58 65.209 3.042 3.091 2.999 9.132
54 193.191 pt USA USA Greg Windmiller 98.517 3 91.674 2.49 - 2.323 4.813
55 188.592 pt UKR UKR Igor Pasichnyk 71.095 53.254 64.243 3.18 3.295 3.033 9.508
56 186.612 pt AUS AUS Leigh McCormack 58.267 58.116 70.229 3.692 3.086 2.837 9.615
57 184.172 pt USA USA Matthew Shull 96.542 84.63 3 2.528 2.328 - 4.856
58 182.811 pt DEN DEN Marianne Lisberg 54.546 56.862 71.403 3.879 3.137 2.802 9.818
59 180.497 pt RUS RUS Sergey Kotlyarov 53.338 57.692 69.467 3.945 3.103 2.86 9.908
60 180.161 pt GER GER Max Manow 96.346 83.815 0 2.532 2.345 - 4.877
61 173.86 pt CZE CZE Jakub Sklenka 83.998 0 89.862 2.806 - 2.358 5.164
62 173.595 pt CAN CAN John Minos 85.336 0 88.259 2.773 - 2.39 5.163
63 171.178 pt NZL NZL Kieran Baldwin 90.52 3 77.658 2.653 - 2.631 5.284
64 170.524 pt BLR BLR Olga Naumova 63.019 46.449 61.056 3.481 3.651 3.151 10.283
65 168.659 pt FRA FRA Kevin Techer 93.896 74.763 0 2.581 2.555 - 5.136
66 168.191 pt GER GER Max Kossidowski 0 76.517 91.674 - 2.511 2.323 4.834
67 167.222 pt RUS RUS Mikhail Razomazov 52.117 54.443 60.662 4.014 3.241 3.166 10.421
68 158.125 pt NOR NOR Yvind Krageboen 0 68.004 90.121 - 2.743 2.353 5.096
69 157.846 pt UAE UAE Fahad Alharmoodi 47.888 46.908 63.05 4.277 3.624 3.076 10.977
70 156.535 pt AUS AUS Matthew Giddings 48.404 52.705 55.426 4.243 3.321 3.388 10.952
71 151.366 pt RUS RUS Nikita Kudryashov 43.245 40.584 67.537 4.617 4.04 2.921 11.578
72 150.73 pt RSA RSA Warren Hitchcock 76.233 0 74.497 3.018 - 2.714 5.732
73 150.577 pt CZE CZE Mark Rahbani 3 73.335 74.242 - 2.592 2.721 5.313
74 150.003 pt GER GER Thomas Possler 3 73.916 73.087 - 2.577 2.753 5.33
75 149.475 pt DEN DEN Kenneth Gajda 0 72.179 77.296 - 2.623 2.64 5.263
76 147.647 pt RSA RSA Matteo Pagani 72.428 72.219 3 3.136 2.622 - 5.758
77 145.339 pt DEN DEN Timmi Thomsen 0 58.441 86.898 - 3.073 2.418 5.491
78 145.293 pt GBR GBR Chris Lynch 3 67.933 74.36 - 2.745 2.718 5.463
79 144.272 pt CZE CZE Zivny Zbynek 0 73.479 70.793 - 2.588 2.82 5.408
80 141.789 pt BEL BEL Roy Seber 3 60.895 77.894 - 2.98 2.625 5.605
81 138.867 pt BRA BRA Joao Antonio Roncato de Souya 0 62.202 76.665 - 2.933 2.656 5.589
82 134.383 pt NED NED Ronald Zuijdendorp 0 63.089 71.294 - 2.902 2.805 5.707
83 130.049 pt UKR UKR Bedrin Vsevolod 66.063 63.986 0 3.36 2.871 - 6.231
84 119.013 pt RUS RUS Igor Pugachev 61.525 54.488 3 3.544 3.239 - 6.783
85 106.178 pt CZE CZE Petr Gerabek (YF) 58.247 3 44.931 3.693 - 3.966 7.659
86 105.862 pt AUS AUS Charly Rusconi 46.482 3 56.38 4.374 - 3.345 7.719
87 104.05 pt GBR GBR Jack Bradford 0 43.204 60.846 - 3.855 3.159 7.014
88 76.109 pt USA USA Travis Mills 0 73.109 3 - 2.598 - 2.598
89 74.389 pt RUS RUS Andrey Ignatov 74.389 0 0 3.074 - - 3.074
90 64.619 pt NOR NOR Johan Bryhni 0 64.619 0 - 2.85 - 2.85
91 9 pt RUS RUS Denis Migunov 3 3 3 - - - -
92 6 pt BRA BRA Moacir D'Agostini (YF) 3 0 3 - - - -
93 3 pt CAN CAN Sven Jseppi 3 0 0 - - - -
93 3 pt RUS RUS Vladimir Zaika 3 0 0 - - - -