9th FAI World Cup of Canopy Piloting 2017

DISTANCE Results result (points)Score (meter)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 292.845 pt FRA FRA Cedric Veiga Rios 100 99.116 93.729 175.99 165.97 150.07 492.03
2 278.1 pt USA USA Nicholas Batsch 89.88 95.097 93.123 158.18 159.24 149.1 466.52
3 267.368 pt UAE UAE Cornelia Mihai 85.811 98.596 82.961 151.02 165.1 132.83 448.95
4 264.357 pt UAE UAE Mohammed Baker 79.322 100 85.035 139.6 167.45 136.15 443.2
5 260.065 pt USA USA Greg Windmiller 90.368 88.659 81.038 159.04 148.46 129.75 437.25
6 254.89 pt UAE UAE Abdulbari Qubaisi 79.129 95.879 79.882 139.26 160.55 127.9 427.71
7 254.776 pt ESP ESP Pablo Hernandez 81.118 94.069 79.589 142.76 157.52 127.43 427.71
8 254.066 pt FRA FRA Eric Philippe 87.618 89.776 76.672 154.2 150.33 122.76 427.29
9 251.698 pt GER GER Max Manow 84.038 87.572 80.088 147.9 146.64 128.23 422.77
10 251.053 pt UAE UAE Patrick Kaye 81.675 89.334 80.044 143.74 149.59 128.16 421.49
11 249.665 pt NZL NZL Chris Stewart 81.385 87.673 80.607 143.23 146.81 129.06 419.1
12 245.454 pt ITA ITA Armando Fattoruso 89.226 82.317 73.911 157.03 137.84 118.34 413.21
13 243.011 pt USA USA Scott Harper 71.742 94.129 77.14 126.26 157.62 123.51 407.39
14 241.917 pt USA USA Mikeal Stevens 80.959 81.863 79.095 142.48 137.08 126.64 406.2
15 238.941 pt ITA ITA Mario Fattoruso 79.72 88.832 70.389 140.3 148.75 112.7 401.75
16 233.544 pt GER GER Christian Schaefer 77.424 86.849 69.271 136.26 145.43 110.91 392.6
17 230.67 pt USA USA Travis Mills 67.384 85.022 78.264 118.59 142.37 125.31 386.27
18 225.991 pt BRA BRA Arthur Carneiro Lima 72.396 81.445 72.15 127.41 136.38 115.52 379.31
19 222.193 pt NZL NZL Kieran Baldwin 67.02 85.034 70.139 117.95 142.39 112.3 372.64
20 220.88 pt FRA FRA Kevin Techer 70.918 70.367 79.595 124.81 117.83 127.44 370.08
21 220.278 pt RSA RSA Chris Teague 62.889 85.995 71.394 110.68 144 114.31 368.99
22 219.073 pt RUS RUS Sergei Romaniuk 66.821 82.657 69.595 117.6 138.41 111.43 367.44
23 217.826 pt ARG ARG Marcos Darman 75.515 76.5 65.811 132.9 128.1 105.37 366.37
24 214.752 pt GER GER Thomas Possler 71.077 81.337 62.338 125.09 136.2 99.81 361.1
25 212.534 pt DEN DEN Kenneth Gajda 67.662 75.108 69.764 119.08 125.77 111.7 356.55
26 211.298 pt RSA RSA Matteo Pagani 69.901 75.049 66.348 123.02 125.67 106.23 354.92
27 210.631 pt USA USA Jonathan Lopez 72.896 73.598 64.137 128.29 123.24 102.69 354.22
28 208.639 pt DEN DEN Timmi Thomsen 64.782 85.004 58.853 114.01 142.34 94.23 350.58
29 207.9 pt NOR NOR Yvind Krageboen 63.81 81.702 62.388 112.3 136.81 99.89 349
30 207.817 pt USA USA Jared Zell 68.805 71.484 67.528 121.09 119.7 108.12 348.91
31 207.621 pt BRA BRA Paulo Ribeiro Marques 75.691 69.423 62.507 133.21 116.25 100.08 349.54
32 206.999 pt AUT AUT Marco Fürst 64.208 70.522 72.269 113 118.09 115.71 346.8
33 205.468 pt RUS RUS Vladislav Sinutin 72.345 68.199 64.924 127.32 114.2 103.95 345.47
34 204.614 pt CZE CZE Zivny Zbynek 63.554 74.75 66.31 111.85 125.17 106.17 343.19
35 203.606 pt RSA RSA Warren Hitchcock 68.128 69.399 66.079 119.9 116.21 105.8 341.91
36 202.428 pt CZE CZE Mark Rahbani 68.31 73.466 60.652 120.22 123.02 97.11 340.35
37 202.053 pt CAN CAN Eric Deroy 74.441 70.564 57.048 131.01 118.16 91.34 340.51
38 201.864 pt CZE CZE Jakub Sklenka 58.793 83.887 59.184 103.47 140.47 94.76 338.7
39 201.808 pt CZE CZE Jan Roub 60.23 79.265 62.313 106 132.73 99.77 338.5
40 196.561 pt DEN DEN Christian Weber Jensen 66.952 68.127 61.482 117.83 114.08 98.44 330.35
41 195.9 pt GER GER Pascal Schu 59.236 72.409 64.255 104.25 121.25 102.88 328.38
42 194.573 pt FRA FRA Nicolas Coadic 58.827 74.601 61.145 103.53 124.92 97.9 326.35
43 192.188 pt AUS AUS Ryan Dudderidge 64.816 65.147 62.225 114.07 109.09 99.63 322.79
44 189.051 pt GER GER Max Kossidowski 66.594 77.951 44.506 117.2 130.53 71.26 318.99
45 188.237 pt NED NED Ronald Zuijdendorp 50.298 74.864 63.075 88.52 125.36 100.99 314.87
46 187.815 pt BEL BEL Roy Seber 63.764 66.079 57.972 112.22 110.65 92.82 315.69
47 187.447 pt CZE CZE Petr Mestak 60.031 64.21 63.206 105.65 107.52 101.2 314.37
48 186.523 pt CAN CAN Sven Jseppi 3 83.523 100 - 139.86 160.11 299.97
49 185.937 pt RUS RUS Dmitrii Shevchenko 59.361 62.633 63.943 104.47 104.88 102.38 311.73
50 183.465 pt CAN CAN Cori Priebe 45.837 71.836 65.792 80.67 120.29 105.34 306.3
51 182.12 pt NOR NOR Daniel Eriksen 57.133 63.911 61.076 100.55 107.02 97.79 305.36
52 179.481 pt AUS AUS Raymond Worrall 57.287 65.177 57.017 100.82 109.14 91.29 301.25
53 178.28 pt AUS AUS Leigh McCormack 62.503 64.825 50.952 110 108.55 81.58 300.13
54 177.63 pt SWE SWE Stefan Burström 52.332 64.222 61.076 92.1 107.54 97.79 297.43
55 177.233 pt DEN DEN Marianne Lisberg 64.236 65.78 47.217 113.05 110.15 75.6 298.8
56 174.909 pt SUI SUI Matthias Möbius 64.037 59.289 51.583 112.7 99.28 82.59 294.57
57 172.084 pt USA USA Curt Bartholomew 84.243 87.841 0 148.26 147.09 - 295.35
58 170.917 pt USA USA Jason Sanders 85.749 3 82.168 150.91 - 131.56 282.47
59 168.191 pt RUS RUS Nikita Kudryashov 47.86 68.736 51.595 84.23 115.1 82.61 281.94
60 165.483 pt USA USA Matthew Shull 3 84.443 78.04 - 141.4 124.95 266.35
61 160.525 pt USA USA Justin Price 79.51 3 78.015 139.93 - 124.91 264.84
62 158.462 pt UKR UKR Bedrin Vsevolod 56.366 57.252 44.844 99.2 95.87 71.8 266.87
63 154.909 pt UKR UKR Igor Pasichnyk 56.656 48.432 49.821 99.71 81.1 79.77 260.58
64 154.216 pt GER GER Tobias Koch 75.913 78.303 133.6 131.12 264.72
65 149.814 pt UAE UAE Fahad Alharmoodi 40.223 59.844 49.747 70.79 100.21 79.65 250.65
66 149.447 pt BLR BLR Olga Naumova 53.224 56.888 39.335 93.67 95.26 62.98 251.91
67 149.268 pt ITA ITA Giuseppe Crott 3 80.37 65.898 - 134.58 105.51 240.09
68 148.162 pt UKR UKR Andrii Stalnyi 3 74.511 70.651 - 124.77 113.12 237.89
69 146.581 pt USA USA Patrick Kessler 3 75.091 68.49 - 125.74 109.66 235.4
70 143.376 pt RUS RUS Yuriy Garmashov 82.993 0 60.383 146.06 - 96.68 242.74
71 141.062 pt CZE CZE Petr Gerabek (YF) 49.508 50.008 41.546 87.13 83.74 66.52 237.39
72 139.081 pt CZE CZE Michal Prochazka 64.549 3 71.532 113.6 - 114.53 228.13
73 137.796 pt AUS AUS Selwyn Johnson 19.887 60.674 57.235 35 101.6 91.64 228.24
74 136.865 pt AUS AUS James Baker 66.287 3 67.578 116.66 - 108.2 224.86
75 133.076 pt DEN DEN Rene Hansen 3 69.937 60.139 - 117.11 96.29 213.4
76 131.035 pt AUS AUS Matthew Giddings 32.609 57.461 40.965 57.39 96.22 65.59 219.2
77 130.333 pt AUS AUS Tom Gilmartin 0 62.293 68.04 - 104.31 108.94 213.25
78 125.252 pt CAN CAN John Minos 67.498 57.754 0 118.79 96.71 - 215.5
79 118.825 pt RUS RUS Andrey Ignatov 3 57.659 58.166 - 96.55 93.13 189.68
80 117.682 pt RUS RUS Igor Pugachev 3 59.558 55.124 - 99.73 88.26 187.99
81 114.404 pt RUS RUS Andrey Razuvaev 64.73 3 46.674 113.92 - 74.73 188.65
82 111.866 pt RUS RUS Mikhail Razomazov 55.372 3 53.494 97.45 - 85.65 183.1
83 110.101 pt BRA BRA Joao Antonio Roncato de Souya 44.315 0 65.786 77.99 - 105.33 183.32
84 110.041 pt RUS RUS Sergey Kotlyarov 3 63.165 43.876 - 105.77 70.25 176.02
85 96.753 pt AUS AUS Charly Rusconi 61.963 3 31.79 109.05 - 50.9 159.95
86 95.934 pt RUS RUS Vladimir Zaika 52.002 0 43.932 91.52 - 70.34 161.86
87 94.876 pt RUS RUS Denis Migunov 44.69 3 47.186 78.65 - 75.55 154.2
88 87.622 pt GBR GBR Chris Lynch 19.887 64.735 3 35 108.4 - 143.4
89 68.898 pt BRA BRA Moacir D'Agostini (YF) 47.997 20.901 84.47 35 119.47
90 67.844 pt GER GER Dirk Höhne 3 3 61.844 - - 99.02 99.02
91 65.419 pt ESP ESP Ricardo Lopez Lafuente 3 0 62.419 - - 99.94 99.94
92 56.121 pt GBR GBR Jack Bradford 3 3 50.121 - - 80.25 80.25
93 51.712 pt BRA BRA Waldisio Moreira Junior 48.712 3 85.73 - 85.73
94 6 pt NOR NOR Johan Bryhni 3 3 0 - - - -