Pink Open CP 2016

DISTANCE Results result (points)Score (meter)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 285.058 pt UAE UAE Cornelia Mihai 95.566 92.065 97.427 137.96 152.81 137.12 427.89
2 271.797 pt FRA FRA Jerome Ramauge 100 94.101 77.696 144.36 156.19 109.35 409.9
3 271.169 pt USA USA Curt Bartholomew 92.477 90.281 88.411 133.5 149.85 124.43 407.78
4 255.682 pt GER GER Max Manow 76.302 100 79.38 110.15 165.98 111.72 387.85
5 246.439 pt GER GER Markus Scheuermann 85.792 74.105 86.542 123.85 123 121.8 368.65
6 239.833 pt GER GER Tobias Koch 80.16 70.339 89.334 115.72 116.75 125.73 358.2
7 227.578 pt USA USA Scott Harper 91.015 62.043 74.52 131.39 102.98 104.88 339.25
8 222.354 pt GER GER Christian Schaefer 70.296 71.442 80.616 101.48 118.58 113.46 333.52
9 220.165 pt GER GER Max Kossidowski 60.196 76.226 83.743 86.9 126.52 117.86 331.28
10 217.448 pt CZE CZE Jiri Blaska 72.423 63.194 81.831 104.55 104.89 115.17 324.61
11 215.345 pt GER GER Heiko Böger 79.163 76.015 60.167 114.28 126.17 84.68 325.13
12 208.618 pt CZE CZE Zbynek Zivny 67.49 70.701 70.427 97.43 117.35 99.12 313.9
13 206.636 pt FRA FRA Gerard Burnside 66.777 64.899 74.96 96.4 107.72 105.5 309.62
14 205.471 pt GER GER Finn Bendixen 71.106 58.531 75.834 102.65 97.15 106.73 306.53
15 204.636 pt NZL NZL Rhys Kempen 70.213 71.755 62.668 101.36 119.1 88.2 308.66
16 203.537 pt GBR GBR Max Bruffel 71.501 65.772 66.264 103.22 109.17 93.26 305.65
17 202.741 pt HUN HUN Gabor Verebes 68.557 66.755 67.429 98.97 110.8 94.9 304.67
18 195.945 pt CZE CZE Mark Rahbani 69.776 65.206 60.963 100.73 108.23 85.8 294.76
19 194.062 pt FRA FRA Aurelien Marquet 48.004 71.062 74.996 69.3 117.95 105.55 292.8
20 191.985 pt AUT AUT Paul Alexandrow 66.361 56.838 68.786 95.8 94.34 96.81 286.95
21 191.199 pt DEN DEN Timmi Thomsen 52.542 61.736 76.921 75.85 102.47 108.26 286.58
22 190.541 pt CZE CZE Petr Mestak 73.413 61.778 55.35 105.98 102.54 77.9 286.42
23 184 pt ITA ITA Christian Bonaldo 62.08 60.85 61.07 89.62 101 85.95 276.57
24 183.7 pt USA USA Pawel Piotrowski 66.036 57.717 59.947 95.33 95.8 84.37 275.5
25 182.532 pt USA USA Jeannie Bartholomew 59.296 58.742 64.494 85.6 97.5 90.77 273.87
26 177.652 pt GER GER Pascal Schu 61.332 60.615 55.705 88.54 100.61 78.4 267.55
27 177.255 pt AUT AUT Dominic Roithmair 62.274 55.801 59.18 89.9 92.62 83.29 265.81
28 176.191 pt USA USA William "Billy" Sharman 76.191 0 100 109.99 - 140.74 250.73
29 175.813 pt GER GER Thomas Possler 61.769 60.79 53.254 89.17 100.9 74.95 265.02
30 175.472 pt FRA FRA Filip Kovacevic 36.09 60.428 78.954 52.1 100.3 111.12 263.52
31 173.661 pt CZE CZE Michal Prochazka 44.195 66.514 62.952 63.8 110.4 88.6 262.8
32 165.551 pt GER GER Rafael Schwaiger 55.07 66.983 43.498 79.5 111.18 61.22 251.9
33 164.043 pt USA USA Ryan Brownlow 80.202 80.841 3 115.78 134.18 - 249.96
34 156.83 pt CZE CZE Jan Roub 48.351 59.133 49.346 69.8 98.15 69.45 237.4
35 156.612 pt GER GER Patrick Ruhl 49.736 61.133 45.743 71.8 101.47 64.38 237.65
36 152.508 pt AUS AUS Miles Cottman 71.023 78.485 3 102.53 130.27 - 232.8
37 148.746 pt CZE CZE Jan Kubes 47.173 58.814 42.759 68.1 97.62 60.18 225.9
38 122.49 pt ESP ESP Daniel Roman De la Blanca 44.957 37.353 40.18 64.9 62 56.55 183.45
39 120.002 pt GER GER Alexander Spadi 3 54.44 62.562 - 90.36 88.05 178.41
40 119.196 pt GER GER Daniel Weiss 3 47.758 68.438 - 79.27 96.32 175.59
41 107.405 pt NED NED Ronald Zuijdendorp 49.459 54.946 3 71.4 91.2 - 162.6
42 101.712 pt GER GER Christian Brinkmann 52.369 49.343 0 75.6 81.9 - 157.5
43 98.193 pt CZE CZE Petr Gerabek 50.429 47.764 0 72.8 79.28 - 152.08
44 95.748 pt HUN HUN Csaba Szörenyi 45.164 50.584 65.2 83.96 149.16
45 91.344 pt SWE SWE Rikard Larfors 50.658 3 37.686 73.13 - 53.04 126.17
46 90.709 pt GER GER Patrick Dengler 41.493 49.216 59.9 81.69 141.59
47 85.433 pt AUT AUT Armin Teuchtmann 46.827 35.606 3 67.6 59.1 - 126.7
48 79.66 pt DEN DEN Rene Hansen 3 3 73.66 - - 103.67 103.67
49 78.333 pt DEN DEN Marianne Lisberg 41.493 0 36.84 59.9 - 51.85 111.75
50 76.488 pt DEN DEN Christian Gufler 3 48.62 24.868 - 80.7 35 115.7
51 73.864 pt USA USA Jessica Brownlow 45.996 3 24.868 66.4 - 35 101.4
52 61.811 pt NED NED Barry Van Rossum 58.811 3 0 84.9 - - 84.9
53 57.953 pt CZE CZE Jakub Sklenka 51.953 3 3 75 - - 75
54 56.5 pt GER GER Dirk Höhne 3 53.5 0 - 88.8 - 88.8
55 45.053 pt CZE CZE Felix Sramek 3 42.053 0 - 69.8 - 69.8
56 24.244 pt IRL IRL Collin Curran 24.244 35 35
57 3 pt BLR BLR Olga Naumova 3 0 0 - - - -
57 3 pt DEN DEN Stefan Rosenberg 3 0 0 - - - -
59 0 pt HUN HUN Laszlo Szabo 0 0 - - -
59 0 pt DEN DEN Jesper Hestehave Pedersen 0 0 0 - - - -