Pink Open CP 2016

ZONE ACCURACY Results result (points)Score (ZA points)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 284 pt USA USA Curt Bartholomew 100 100 84 100 100 84 284
2 265 pt UAE UAE Cornelia Mihai 100 90 75 100 90 75 265
3 263 pt FRA FRA Jerome Ramauge 91 91 81 91 91 81 263
4 245 pt GER GER Tobias Koch 77 84 84 77 84 84 245
5 234 pt HUN HUN Gabor Verebes 100 65 69 100 65 69 234
6 228 pt CZE CZE Jiri Blaska 91 68 69 91 68 69 228
7 224 pt AUT AUT Dominic Roithmair 84 84 56 84 84 56 224
8 222 pt GER GER Christian Schaefer 84 70 68 84 70 68 222
9 220 pt USA USA Jeannie Bartholomew 51 69 100 51 69 100 220
10 214 pt GBR GBR Max Bruffel 67 77 70 67 77 70 214
11 212 pt CZE CZE Jan Roub 67 68 77 67 68 77 212
12 205 pt ITA ITA Christian Bonaldo 81 61 63 81 61 63 205
13 204 pt CZE CZE Petr Mestak 100 69 35 100 69 35 204
14 202 pt FRA FRA Filip Kovacevic 77 65 60 77 65 60 202
15 196 pt NED NED Ronald Zuijdendorp 66 77 53 66 77 53 196
16 194 pt CZE CZE Zbynek Zivny 65 90 39 65 90 39 194
17 191 pt GER GER Max Manow 68 53 70 68 53 70 191
17 191 pt GER GER Finn Bendixen 61 77 53 61 77 53 191
19 185 pt GER GER Max Kossidowski 69 47 69 69 47 69 185
20 183 pt AUS AUS Miles Cottman 61 69 53 61 69 53 183
20 183 pt USA USA Scott Harper 45 61 77 45 61 77 183
20 183 pt GER GER Dirk Höhne 77 61 45 77 61 45 183
23 173 pt USA USA William "Billy" Sharman 12 96 65 12 96 65 173
24 170 pt NZL NZL Rhys Kempen 41 68 61 41 68 61 170
25 166 pt CZE CZE Michal Prochazka 56 45 65 56 45 65 166
26 165 pt USA USA Ryan Brownlow 51 69 45 51 69 45 165
27 162 pt USA USA Pawel Piotrowski 61 45 56 61 45 56 162
28 160 pt CZE CZE Mark Rahbani 32 51 77 32 51 77 160
29 149 pt GER GER Patrick Ruhl 48 84 17 48 84 17 149
29 149 pt GER GER Markus Scheuermann 20 68 61 20 68 61 149
31 148 pt GER GER Thomas Possler 65 43 40 65 43 40 148
32 135 pt GER GER Alexander Spadi 58 32 45 58 32 45 135
33 133 pt ESP ESP Daniel Roman De la Blanca 69 61 3 69 61 - 130
34 130 pt HUN HUN Csaba Szörenyi 69 61 69 61 130
35 122 pt DEN DEN Rene Hansen 81 24 17 81 24 17 122
35 122 pt CZE CZE Petr Gerabek 31 61 30 31 61 30 122
35 122 pt DEN DEN Timmi Thomsen 38 25 59 38 25 59 122
38 117 pt GER GER Rafael Schwaiger 53 3 61 53 - 61 114
39 110 pt AUT AUT Paul Alexandrow 25 53 32 25 53 32 110
40 107 pt CZE CZE Jakub Sklenka 53 14 40 53 14 40 107
41 105 pt FRA FRA Aurelien Marquet 25 77 3 25 77 - 102
42 101 pt SWE SWE Rikard Larfors 0 61 40 - 61 40 101
43 98 pt IRL IRL Collin Curran 57 41 57 41 98
44 92 pt GER GER Patrick Dengler 67 25 67 25 92
45 91 pt GER GER Heiko Böger 69 0 22 69 - 22 91
46 89 pt CZE CZE Jan Kubes 30 27 32 30 27 32 89
47 86 pt BLR BLR Olga Naumova 50 22 14 50 22 14 86
48 84 pt GER GER Pascal Schu 14 22 48 14 22 48 84
49 83 pt FRA FRA Gerard Burnside 14 45 24 14 45 24 83
49 83 pt DEN DEN Jesper Hestehave Pedersen 58 3 22 58 - 22 80
51 81 pt AUT AUT Armin Teuchtmann 32 35 14 32 35 14 81
52 76 pt GER GER Christian Brinkmann 32 27 17 32 27 17 76
53 70 pt USA USA Jessica Brownlow 35 32 3 35 32 - 67
54 69 pt DEN DEN Christian Gufler 25 30 14 25 30 14 69
55 68 pt GER GER Daniel Weiss 53 12 3 53 12 - 65
56 28 pt DEN DEN Stefan Rosenberg 25 0 3 25 - - 25
57 20 pt DEN DEN Marianne Lisberg 3 17 0 - 17 - 17
58 6 pt HUN HUN Laszlo Szabo 3 3 - - -
59 0 pt NED NED Barry Van Rossum 0 0 0 - - - -
59 0 pt CZE CZE Felix Sramek 0 0 - - -