OPEN Danish Nationals (A- class)

DISTANCE Results result (points)Score (meter)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 273.467 pt DEN DEN Peter Kallehave 81.424 92.043 100 67.11 87.22 105.32 259.65
2 258.528 pt AUS AUS Miles Cottman 79.968 100 78.56 65.91 94.76 82.74 243.41
3 236.759 pt DEN DEN Claus Lisberg 76.559 82.798 77.402 63.1 78.46 81.52 223.08
4 222.723 pt DEN DEN Christian Weber Jensen 100 64.9 57.823 82.42 61.5 60.9 204.82
5 212.328 pt DEN DEN Martin Halfer 77.371 58.22 76.737 63.77 55.17 80.82 199.76
6 211.908 pt DEN DEN Kenneth Gajda 65.36 73.248 73.3 53.87 69.41 77.2 200.48
7 139.787 pt SWE SWE Rikard Larfors 42.465 36.935 60.387 35 35 63.6 133.6
8 106.836 pt DEN DEN Jesper H. Pedersen 66.901 36.935 3 55.14 35 - 90.14
9 85.368 pt DEN DEN Torben Tiedemann 0 3 82.368 - - 86.75 86.75
10 3 pt DEN DEN Christian Gufler 0 3 0 - - - -
10 3 pt DEN DEN Mikael Nissen 0 3 0 - - - -