Campeonato Latinoamericano de PV (PRO)

SPEED Results result (points)Score (sec)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 296.49 pt BRA BRA Carlos Ribeiro Marques 100 96.49 100 2.267 2.468 2.522 7.257
2 270.041 pt BRA BRA Manoel Maciel Neto 96.97 87.489 85.582 2.32 2.656 2.834 7.81
3 267.087 pt ARG ARG Marcos Darman 86.792 94.756 85.539 2.521 2.502 2.835 7.858
4 252.91 pt BRA BRA Paulo Assis 74.611 85.015 93.284 2.824 2.714 2.657 8.195
5 250.202 pt BRA BRA Paulinho Marques 84.477 89.785 75.94 2.573 2.605 3.1 8.278
6 241.867 pt ARG ARG Franco Darman 67.125 87.016 87.726 3.057 2.667 2.782 8.506
7 239.995 pt ARG ARG Javier Rodriguez 77.647 89.735 72.613 2.741 2.606 3.206 8.553
8 222.466 pt BRA BRA Waldisio Moreira Junior 66.126 71.141 85.199 3.092 3.102 2.844 9.038
9 200.933 pt BRA BRA Alexandre Ohno 75.252 57.714 67.967 2.806 3.629 3.369 9.804
10 183.365 pt BRA BRA Fabio Pelayo 76.707 77.22 29.438 2.766 2.917 6.311 11.994
11 182.756 pt BRA BRA Igor Costa 61.47 71.92 49.366 3.266 3.077 4.282 10.625
12 149.245 pt BRA BRA Emerson Augusto de Moraes 73.578 72.667 3 2.854 3.053 - 5.907
13 140.64 pt BRA BRA Ramela Rodrigues 65.688 71.952 3 3.107 3.076 - 6.183
14 120.765 pt BRA BRA David Rodrigues 0 81.67 39.095 - 2.797 5.101 7.898
15 100 pt BRA BRA Eduardo Meirelles 0 100 0 - 2.403 - 2.403
16 55.411 pt COL COL Andres Alarcon 3 52.411 0 - 3.901 - 3.901
17 37.408 pt CHI CHI Claudio Troncoso 37.408 0 0 4.74 - - 4.74
18 3 pt CHI CHI Juan Pablo Grez 3 0 0 - - - -
19 0 pt CHI CHI Rafael Alvarez 0 0 - - -
19 0 pt BRA BRA Joao Paulo Closs Bertin 0 - -
19 0 pt ARG ARG Ruben Alejado Patri 0 0 0 - - - -