Campeonato Brasileiro de PV (PRO)

SPEED Results result (points)Score (sec)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 296.49 pt BRA BRA Carlos Ribeiro Marques 100 96.49 100 2.267 2.468 2.522 7.257
2 270.041 pt BRA BRA Manoel Maciel Neto 96.97 87.489 85.582 2.32 2.656 2.834 7.81
3 252.91 pt BRA BRA Paulo Assis 74.611 85.015 93.284 2.824 2.714 2.657 8.195
4 250.202 pt BRA BRA Paulinho Marques 84.477 89.785 75.94 2.573 2.605 3.1 8.278
5 222.466 pt BRA BRA Waldisio Moreira Junior 66.126 71.141 85.199 3.092 3.102 2.844 9.038
6 200.933 pt BRA BRA Alexandre Ohno 75.252 57.714 67.967 2.806 3.629 3.369 9.804
7 183.365 pt BRA BRA Fabio Pelayo 76.707 77.22 29.438 2.766 2.917 6.311 11.994
8 182.756 pt BRA BRA Igor Costa 61.47 71.92 49.366 3.266 3.077 4.282 10.625
9 149.245 pt BRA BRA Emerson Augusto de Moraes 73.578 72.667 3 2.854 3.053 - 5.907
10 140.64 pt BRA BRA Ramela Rodrigues 65.688 71.952 3 3.107 3.076 - 6.183
11 120.765 pt BRA BRA David Rodrigues 0 81.67 39.095 - 2.797 5.101 7.898
12 100 pt BRA BRA Eduardo Meirelles 0 100 0 - 2.403 - 2.403
13 0 pt BRA BRA Joao Paulo Closs Bertin 0 - -