Campeonato Latinoamericano de PV (PRO)

ZONE ACCURACY Results result (points)Score (ZA points)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 276.913 pt BRA BRA Carlos Ribeiro Marques 100 85.555 91.358 81 77 74 232
2 261.851 pt BRA BRA Paulinho Marques 85.185 76.666 100 69 69 81 219
3 252.962 pt ARG ARG Marcos Darman 82.716 90 80.246 67 81 65 213
4 245.554 pt BRA BRA Fabio Pelayo 95.061 67.777 82.716 77 61 67 205
5 243.826 pt BRA BRA Manoel Maciel Neto 100 72.222 71.604 81 65 58 204
6 238.641 pt BRA BRA Igor Costa 100 85.555 53.086 81 77 43 201
7 194.443 pt BRA BRA Waldisio Moreira Junior 72.839 38.888 82.716 59 35 67 161
8 189.999 pt BRA BRA Emerson Augusto de Moraes 91.358 45.555 53.086 74 41 43 158
9 180.863 pt BRA BRA Alexandre Ohno 35.802 50 95.061 29 45 77 151
10 178.395 pt ARG ARG Javier Rodriguez 82.716 50 45.679 67 45 37 149
11 163.493 pt BRA BRA Paulo Assis 60.493 100 3 49 90 - 139
12 144.814 pt BRA BRA David Rodrigues 53.086 30 61.728 43 27 50 120
13 140.616 pt BRA BRA Ramela Rodrigues 45.679 45.555 49.382 37 41 40 118
14 108.022 pt ARG ARG Franco Darman 62.962 27.777 17.283 51 25 14 90
15 98.393 pt CHI CHI Claudio Troncoso 29.629 47.777 20.987 24 43 17 84
16 62.875 pt COL COL Andres Alarcon 3 38.888 20.987 - 35 17 52
17 24.691 pt ARG ARG Ruben Alejado Patri 0 0 24.691 - - 20 20
18 15.555 pt CHI CHI Juan Pablo Grez 0 15.555 0 - 14 - 14
19 0 pt CHI CHI Rafael Alvarez -
19 0 pt BRA BRA Eduardo Meirelles -
19 0 pt BRA BRA Joao Paulo Closs Bertin -