Czech Canopy Piloting Nationals 2015

SPEED Results

result (points)Score (sec)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 282,407 pt CZE CZE Mark Rahbani 82,407 100 100 3,76 3,494 3,541 10,795
2 279,747 pt CZE CZE Petr Mestak 100 94,216 85,531 3,348 3,621 3,889 10,858
3 257,954 pt CZE CZE Zbynek Zivny 80,401 89,392 88,161 3,816 3,737 3,819 11,372
4 254,913 pt CZE CZE Jan Roub 89,717 82,832 82,364 3,573 3,912 3,978 11,463
5 188,519 pt CZE CZE Michal Prochazka 95,672 92,847 0 3,438 3,653 - 7,091
6 53,778 pt CZE CZE Jan Kubes 0 53,778 0 - 5,069 - 5,069
7 3 pt CZE CZE Felix Sramek 0 3 0 - - - -