Pink Canopy Piloting Open 2015

DISTANCE Results

result (points)Score (meter)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 290,41 pt USA USA Curt Bartholomew 100 90,41 100 144,12 124,92 152,62 421,66
2 285,256 pt UAE UAE Cornelia Mihai 95,059 100 90,197 137 138,17 137,66 412,83
3 266,94 pt UAE UAE Patrick Kaye 86,684 91,684 88,572 124,93 126,68 135,18 386,79
4 260,471 pt USA USA Dan Raymond 90,299 83,172 87 130,14 114,92 132,78 377,84
5 245,746 pt UAE UAE Abdulbari Qubaisi 81,404 88,369 75,973 117,32 122,1 115,95 355,37
6 242,278 pt HUN HUN Gabor Verebes 74,646 94,752 72,88 107,58 130,92 111,23 349,73
7 238,463 pt SWE SWE Johan Karlsson 77,539 87,081 73,843 111,75 120,32 112,7 344,77
8 231,685 pt NZL NZL Rhys Kempen 58,714 87,544 85,427 84,62 120,96 130,38 335,96
9 227,628 pt AUT AUT Paul Alexandrow 62,746 76,152 88,73 90,43 105,22 135,42 331,07
10 226,27 pt GER GER Markus Scheuermann 71,468 77,585 77,217 103 107,2 117,85 328,05
11 224,999 pt UAE UAE William "Billy" Sharman 70,864 78,569 75,566 102,13 108,56 115,33 326,02
12 223,75 pt AUT AUT Christian WUZI Wagner 72,8 86,994 63,956 104,92 120,2 97,61 322,73
13 220,36 pt UAE UAE Pablo Hernandez Moll 68,262 78,989 73,109 98,38 109,14 111,58 319,1
14 219,281 pt GER GER Finn Bendixen 57,403 85,814 76,064 82,73 118,57 116,09 317,39
15 214,762 pt UAE UAE David "Junior" Ludvik 75,173 65,766 73,823 108,34 90,87 112,67 311,88
16 206,661 pt CZE CZE Zbynek Zivny 69,4 75,638 61,623 100,02 104,51 94,05 298,58
17 203,374 pt SWE SWE Stefan Burstrom 63,509 74,212 65,653 91,53 102,54 100,2 294,27
18 196,14 pt USA USA Peter Piotrowski 58,645 59,832 77,663 84,52 82,67 118,53 285,72
19 191,07 pt GER GER Tobias Koch 59,283 62,531 69,256 85,44 86,4 105,7 277,54
20 185,612 pt GER GER Dirk Höhne 58,798 65,853 60,961 84,74 90,99 93,04 268,77
21 184,943 pt ROM ROM Aurelien Marquet 44,039 74,183 66,721 63,47 102,5 101,83 267,8
22 183,297 pt FRA FRA Gerard Burnside 53,719 69,219 60,359 77,42 95,64 92,12 265,18
23 180,233 pt NOR NOR Daniel Eriksen 54,475 59,81 65,948 78,51 82,64 100,65 261,8
24 180,064 pt GER GER Pascal Schu 54,17 61,807 64,087 78,07 85,4 97,81 261,28
25 175,356 pt CZE CZE Petr Mestak 51,436 66,418 57,502 74,13 91,77 87,76 253,66
26 174,622 pt CZE CZE Mark Rahbani 55,89 61,532 57,2 80,55 85,02 87,3 252,87
27 171,478 pt AUS AUS Miles Cottman 55,349 62,133 53,996 79,77 85,85 82,41 248,03
28 167,729 pt POL POL Maciej Michalek 63,134 59,477 45,118 90,99 82,18 68,86 242,03
29 163,755 pt HUN HUN Csaba Szörenyi 66,93 50,206 46,619 96,46 69,37 71,15 236,98
30 162,462 pt USA USA Albert Berchtold 86,067 73,395 3 124,04 101,41 - 225,45
31 161,763 pt CZE CZE Jan Roub 48,792 59,571 53,4 70,32 82,31 81,5 234,13
32 158,879 pt AUT AUT Georg Lettner 52,615 64,232 42,032 75,83 88,75 64,15 228,73
33 156,813 pt FRA FRA Jerome Ramauge 83,652 3 70,161 120,56 - 107,08 227,64
34 153,123 pt IRL IRL Colin Curran 52,255 53,267 47,601 75,31 73,6 72,65 221,56
35 151,911 pt DEN DEN Timmi Thomsen 38,516 54,57 58,825 55,51 75,4 89,78 220,69
36 151,86 pt GER GER Thomas Possler 44,83 56,958 50,072 64,61 78,7 76,42 219,73
37 147,978 pt AUT AUT Dominic Roitmair 76,193 3 68,785 109,81 - 104,98 214,79
38 147,13 pt SWE SWE Niclas Emanuelsson 67,985 76,145 3 97,98 105,21 - 203,19
39 145,774 pt NED NED Stuart Lorraine 47,946 49,663 48,165 69,1 68,62 73,51 211,23
40 145,042 pt DEN DEN Mikkel Caspersen 24,285 61,46 59,297 35 84,92 90,5 210,42
41 144,269 pt DEN DEN Mikael Nissen 48,605 44,741 50,923 70,05 61,82 77,72 209,59
42 141,824 pt USA USA Jeannie Bartholomew 3 62,242 76,582 - 86 116,88 202,88
43 139,252 pt AUT AUT Marco Fürst 69,761 3 66,491 100,54 - 101,48 202,02
44 135,102 pt IRL IRL Rod McCrory 0 63,074 72,028 - 87,15 109,93 197,08
45 122,118 pt CZE CZE Michal Prochazka 61,629 3 57,489 88,82 - 87,74 176,56
46 119,824 pt NED NED Barry Van Rossum 53,15 3 63,674 76,6 - 97,18 173,78
47 115,677 pt GER GER Patrick Ruhl 24,285 46,051 45,341 35 63,63 69,2 167,83
48 114,846 pt NZL NZL Jason Kum 24,285 46,406 44,155 35 64,12 67,39 166,51
49 108,957 pt POL POL Sebastian Dratwa 51,235 54,722 3 73,84 75,61 - 149,45
50 106,228 pt FRA FRA Filip Kovacevic 3 62,205 41,023 - 85,95 62,61 148,56
51 105,099 pt NOR NOR Sandro Lang 46,301 3 55,798 66,73 - 85,16 151,89
52 103,9 pt DEN DEN Jesper Pedersen 47,918 0 55,982 69,06 - 85,44 154,5
53 102,852 pt AUT AUT Stephan Koudelka-HSV RedBull 52,539 3 47,313 75,72 - 72,21 147,93
54 94,267 pt CZE CZE Petr Gerabek 50,395 3 40,872 72,63 - 62,38 135,01
55 92,516 pt GER GER Max Manow 3 86,516 3 - 119,54 - 119,54
56 92 pt GER GER Alexander Spadi 38,107 50,893 3 54,92 70,32 - 125,24
57 91,471 pt HUN HUN Laszlo Szabo 3 43,772 44,699 - 60,48 68,22 128,7
58 89,684 pt POL POL Piotr Zarzeczny 46,017 40,667 3 66,32 56,19 - 122,51
59 71,194 pt POL POL Tomasz Ignaczuk 0 71,194 0 - 98,37 - 98,37
60 64,861 pt GER GER Matthias Möbius 24,285 37,576 3 35 51,92 - 86,92
61 56,295 pt AUT AUT Christian Vater 53,295 3 0 76,81 - - 76,81
62 47,307 pt CZE CZE Jan Kubes 0 44,307 3 - 61,22 - 61,22
63 41,616 pt DEN DEN Christian Gufler 35,616 3 3 51,33 - - 51,33
64 25,331 pt DEN DEN Marianne Lisberg 0 25,331 0 - 35 - 35
65 6 pt SWE SWE Rikard Larfors (YF) 0 3 3 - - - -
65 6 pt CZE CZE Felix Sramek 0 3 3 - - - -
67 0 pt GER GER Max Kossidowski -
67 0 pt DEN DEN Ahmad Rahman 0 0 0 - - - -