Pink Canopy Piloting Open 2015

ZONE ACCURACY Results

result (points)Score (ZA points)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 277,428 pt USA USA Curt Bartholomew 96,428 90 91 81 81 91 253
2 274,444 pt UAE UAE Pablo Hernandez Moll 100 74,444 100 84 67 100 251
3 274 pt SWE SWE Stefan Burstrom 100 90 84 84 81 84 249
4 268,65 pt FRA FRA Jerome Ramauge 96,428 72,222 100 81 65 100 246
5 267,904 pt UAE UAE Cornelia Mihai 86,904 90 91 73 81 91 245
6 263,094 pt UAE UAE Abdulbari Qubaisi 79,761 93,333 90 67 84 90 241
7 257,983 pt UAE UAE Patrick Kaye 79,761 82,222 96 67 74 96 237
8 247,872 pt AUT AUT Christian WUZI Wagner 96,428 74,444 77 81 67 77 225
9 247,095 pt CZE CZE Michal Prochazka 88,095 90 69 74 81 69 224
10 245,999 pt NZL NZL Rhys Kempen 91,666 93,333 61 77 84 61 222
11 240,777 pt GER GER Markus Scheuermann 91,666 81,111 68 77 73 68 218
12 232,111 pt AUT AUT Dominic Roitmair 100 71,111 61 84 64 61 209
13 228,697 pt GER GER Tobias Koch 82,142 85,555 61 69 77 61 207
14 228,205 pt HUN HUN Gabor Verebes 79,761 74,444 74 67 67 74 208
15 226,316 pt UAE UAE William "Billy" Sharman 79,761 55,555 91 67 50 91 208
16 217,888 pt UAE UAE David "Junior" Ludvik 91,666 42,222 84 77 38 84 199
17 214,983 pt POL POL Sebastian Dratwa 79,761 82,222 53 67 74 53 194
18 213,999 pt USA USA Albert Berchtold 91,666 53,333 69 77 48 69 194
19 211,682 pt GER GER Finn Bendixen 70,238 74,444 67 59 67 67 193
20 211,46 pt SWE SWE Niclas Emanuelsson 70,238 82,222 59 59 74 59 192
21 210,919 pt GER GER Dirk Höhne 82,142 67,777 61 69 61 61 191
22 208,872 pt GER GER Pascal Schu 88,095 67,777 53 74 61 53 188
23 208,697 pt CZE CZE Mark Rahbani 82,142 65,555 61 69 59 61 189
24 199,047 pt DEN DEN Timmi Thomsen 69,047 100 30 58 90 30 178
25 194,602 pt AUT AUT Marco Fürst 94,047 75,555 25 79 68 25 172
26 184,714 pt ROM ROM Aurelien Marquet 60,714 50 74 51 45 74 170
27 184,538 pt IRL IRL Rod McCrory 79,761 27,777 77 67 25 77 169
28 183,713 pt NOR NOR Daniel Eriksen 69,047 76,666 38 58 69 38 165
29 182,095 pt CZE CZE Zbynek Zivny 88,095 3 91 74 - 91 165
30 160,221 pt CZE CZE Jan Roub 41,666 65,555 53 35 59 53 147
31 158,793 pt GER GER Max Manow 70,238 85,555 3 59 77 - 136
32 156,619 pt CZE CZE Petr Mestak 72,619 3 81 61 - 81 142
33 154,57 pt SWE SWE Johan Karlsson 36,904 76,666 41 31 69 41 141
34 145,983 pt FRA FRA Gerard Burnside 63,095 58,888 24 53 53 24 130
35 141,793 pt AUT AUT Paul Alexandrow 70,238 55,555 16 59 50 16 125
36 141,253 pt AUT AUT Georg Lettner 73,809 64,444 3 62 58 - 120
37 141,237 pt POL POL Maciej Michalek 53,571 26,666 61 45 24 61 130
38 132,714 pt USA USA Peter Piotrowski 60,714 3 69 51 - 69 120
39 131,428 pt GER GER Thomas Possler 71,428 50 10 60 45 10 115
40 131,19 pt CZE CZE Petr Gerabek 17,857 53,333 60 15 48 60 123
41 127,919 pt GER GER Alexander Spadi 57,142 27,777 43 48 25 43 116
42 122,46 pt IRL IRL Colin Curran 70,238 32,222 20 59 29 20 108
43 117,46 pt USA USA Jeannie Bartholomew 45,238 72,222 0 38 65 - 103
44 111,555 pt GER GER Matthias Möbius 3 55,555 53 - 50 53 103
45 110,697 pt NED NED Barry Van Rossum 48,809 58,888 3 41 53 - 94
46 96,57 pt GER GER Patrick Ruhl 36,904 36,666 23 31 33 23 87
47 94,745 pt HUN HUN Csaba Szörenyi 59,523 32,222 3 50 29 - 79
48 94,523 pt NED NED Stuart Lorraine 59,523 3 32 50 - 32 82
49 94,19 pt FRA FRA Filip Kovacevic 76,19 3 15 64 - 15 79
50 93,237 pt NOR NOR Sandro Lang 36,904 53,333 3 31 48 - 79
51 92,443 pt DEN DEN Jesper Pedersen 41,666 47,777 3 35 43 - 78
52 92,047 pt SWE SWE Rikard Larfors (YF) 35,714 53,333 3 30 48 - 78
53 88,634 pt HUN HUN Laszlo Szabo 51,19 34,444 3 43 31 - 74
54 86,777 pt AUT AUT Stephan Koudelka-HSV RedBull 3 27,777 56 - 25 56 81
55 63,571 pt NZL NZL Jason Kum 53,571 3 7 45 - 7 52
56 54,126 pt DEN DEN Christian Gufler 11,904 42,222 0 10 38 - 48
57 53,571 pt CZE CZE Felix Sramek 20,238 33,333 0 17 30 - 47
58 49,206 pt DEN DEN Marianne Lisberg 13,095 11,111 25 11 10 25 46
59 45,222 pt POL POL Piotr Zarzeczny 3 42,222 0 - 38 - 38
60 44,666 pt AUS AUS Miles Cottman 41,666 3 0 35 - - 35
61 38 pt DEN DEN Mikkel Caspersen 3 3 32 - - 32 32
62 30 pt CZE CZE Jan Kubes 3 3 24 - - 24 24
63 27 pt AUT AUT Christian Vater 0 0 27 - - 27 27
64 19,666 pt GER GER Max Kossidowski 3 16,666 - 15 15
65 16,714 pt DEN DEN Mikael Nissen 10,714 3 3 9 - - 9
66 6 pt USA USA Dan Raymond 3 3 0 - - - -
67 3 pt POL POL Tomasz Ignaczuk 0 3 0 - - - -
68 0 pt DEN DEN Ahmad Rahman 0 0 0 - - - -