OPEN

DISTANCE Results

result (points)Score (meter)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 288,317 pt BRA BRA Manny (Manoel Pereira Maciel Neto) 99,814 88,503 100 107,5 93,46 124,12 325,08
2 286,839 pt BRA BRA Kalay (Carlos Ribeiro Marques) 100 94,147 92,692 107,7 99,42 115,05 322,17
3 269,888 pt BRA BRA Paulinho Marques (Paulo Marques) 96,378 83,428 90,082 103,8 88,1 111,81 303,71
4 267,204 pt BRA BRA Du Meireles (Eduardo Meirelles) 85,236 98,058 83,91 91,8 103,55 104,15 299,5
5 256,764 pt CHI CHI Julio Munhos 83,658 100 73,106 90,1 105,6 90,74 286,44
6 252,073 pt BRA BRA Pelayo (Fabio Pelayo) 94,707 85,984 71,382 102 90,8 88,6 281,4
7 201,508 pt BRA BRA Ramela (Cristian Rodrigues) 80,77 65,34 55,398 86,99 69 68,76 224,75
8 180,43 pt BRA BRA David (Davi Rodrigues) 62,822 71,846 45,762 67,66 75,87 56,8 200,33
9 168,588 pt BRA BRA Paulo Pires 81,476 37,878 49,234 87,75 40 61,11 188,86
10 139,675 pt BRA BRA Iguinho (Igor Costa) 3 67,992 68,683 - 71,8 85,25 157,05
11 125,408 pt BRA BRA Pirao (Clauricio Neto) 73,166 49,242 3 78,8 52 - 130,8
12 114,822 pt BRA BRA Surian Mota 3 58,664 53,158 - 61,95 65,98 127,93
13 56,615 pt ARG ARG Kiki (Augusto David Camerano Echavarria) 3 50,615 3 - 53,45 - 53,45
14 38,226 pt BRA BRA Rene Simenauer 3 3 32,226 - - 40 40
15 0 pt USA USA Jeannie Bartholomew -
15 0 pt USA USA Curt Bartholomew -