OPEN

ZONE ACCURACY Results

result (points)Score (ZA points)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 296,428 pt BRA BRA Kalay (Carlos Ribeiro Marques) 100 100 96,428 100 100 81 281
2 254 pt USA USA Curt Bartholomew 81 73 100 81 73 84 238
3 233,904 pt USA USA Jeannie Bartholomew 74 73 86,904 74 73 73 220
4 212,19 pt BRA BRA Paulinho Marques (Paulo Marques) 45 91 76,19 45 91 64 200
5 200,238 pt BRA BRA Pelayo (Fabio Pelayo) 61 69 70,238 61 69 59 189
6 190,142 pt BRA BRA Ramela (Cristian Rodrigues) 55 53 82,142 55 53 69 177
7 172,095 pt CHI CHI Julio Munhos 81 3 88,095 81 - 74 155
8 160,761 pt BRA BRA Manny (Manoel Pereira Maciel Neto) 77 4 79,761 77 4 67 148
9 157,523 pt BRA BRA Du Meireles (Eduardo Meirelles) 60 38 59,523 60 38 50 148
10 157,238 pt BRA BRA Paulo Pires 37 50 70,238 37 50 59 146
11 156,666 pt BRA BRA Rene Simenauer 0 65 91,666 - 65 77 142
12 153,095 pt BRA BRA Surian Mota 50 15 88,095 50 15 74 139
13 147,38 pt BRA BRA Iguinho (Igor Costa) 37 83 27,38 37 83 23 143
14 143,952 pt BRA BRA David (Davi Rodrigues) 27 61 55,952 27 61 47 135
15 37 pt ARG ARG Kiki (Augusto David Camerano Echavarria) 3 31 3 - 31 - 31
16 3 pt BRA BRA Pirao (Clauricio Neto) 3 0 0 - - - -