BRAS PRO

ZONE ACCURACY Results

result (points)Score (ZA points)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 300 pt BRA BRA Kalay (Carlos Ribeiro Marques) 100 100 100 100 100 81 281
2 215,012 pt BRA BRA Paulinho Marques (Paulo Marques) 45 91 79,012 45 91 64 200
3 202,839 pt BRA BRA Pelayo (Fabio Pelayo) 61 69 72,839 61 69 59 189
4 193,185 pt BRA BRA Ramela (Cristian Rodrigues) 55 53 85,185 55 53 69 177
5 163,716 pt BRA BRA Manny (Manoel Pereira Maciel Neto) 77 4 82,716 77 4 67 148
6 160,061 pt BRA BRA Rene Simenauer 0 65 95,061 - 65 77 142
7 159,839 pt BRA BRA Paulo Pires 37 50 72,839 37 50 59 146
8 159,728 pt BRA BRA Du Meireles (Eduardo Meirelles) 60 38 61,728 60 38 50 148
9 156,358 pt BRA BRA Surian Mota 50 15 91,358 50 15 74 139
10 148,395 pt BRA BRA Iguinho (Igor Costa) 37 83 28,395 37 83 23 143
11 146,024 pt BRA BRA David (Davi Rodrigues) 27 61 58,024 27 61 47 135
12 3 pt BRA BRA Pirao (Clauricio Neto) 3 0 0 - - - -