DISL 2015/2016 Meet # 1

SPEED Results

result (points)Score (sec)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 280.934 pt USA USA Justin Price 90.822 90.112 100 2.474 2.598 2.199 7.271
2 274.884 pt UAE UAE Mohammed Baker 100 89.162 85.722 2.302 2.619 2.468 7.389
3 274.316 pt USA USA Nick Batsch 94.172 88.306 91.838 2.408 2.638 2.344 7.39
4 274.037 pt FRA FRA Cedric Veiga Rios 89.775 91.47 92.792 2.496 2.569 2.326 7.391
5 273.645 pt USA USA Curtis Bartholomew 97.779 86.246 89.62 2.341 2.685 2.387 7.413
6 261.373 pt AUS AUS Robby McMillan 86.478 100 74.895 2.567 2.403 2.731 7.701
7 259.601 pt AUS AUS Keven Walters 81.447 90.162 87.992 2.685 2.597 2.42 7.702
8 252.566 pt ESP ESP Pablo Hernandez Moll 93.448 92.045 67.073 2.422 2.557 2.967 7.946
9 247.332 pt NZL NZL Chris Stewart 87.198 91.366 68.768 2.551 2.571 2.912 8.034
10 244.996 pt GBR GBR Wez Wesley 76.678 89.237 79.081 2.809 2.617 2.622 8.048
11 243.283 pt UKR UKR Andrii Stalnyi 71.735 86.641 84.907 2.953 2.676 2.486 8.115
12 239.943 pt FRA FRA Kevin Techner 79.549 85.263 75.131 2.733 2.708 2.725 8.166
13 239.521 pt AUS AUS Brad Jones 80.137 78.444 80.94 2.718 2.883 2.577 8.178
14 236.731 pt FRA FRA Julien Guiho 81.644 78.732 76.355 2.68 2.875 2.692 8.247
15 235.689 pt BEL BEL Grim Swinnen 91.067 81.504 63.118 2.469 2.801 3.105 8.375
16 232.612 pt NZL NZL Rhys Kempen 82.599 75.392 74.621 2.657 2.97 2.739 8.366
17 232.042 pt DEN DEN Peter Kallehave 78.623 71.856 81.563 2.757 3.079 2.562 8.398
18 231.048 pt FRA FRA Guillaume Bernier 82.085 81.319 67.644 2.669 2.806 2.948 8.423
19 230.263 pt GER GER Max Manow 75.534 73.835 80.894 2.841 3.017 2.578 8.436
20 226.078 pt GBR GBR Henry van Halewyn 70.064 83.623 72.391 3.006 2.748 2.802 8.556
21 224.437 pt ROM ROM Aurelien Marquet 67.064 77.183 80.19 3.106 2.918 2.595 8.619
22 224.265 pt ITA ITA Mario Fattoruso 81.404 83.994 58.867 2.686 2.739 3.272 8.697
23 221.882 pt ARG ARG Marcos Ivan Darman 80.052 67.442 74.388 2.72 3.229 2.745 8.694
24 221.245 pt UAE UAE Abdulbari Qubaisi 80.647 76.069 64.529 2.705 2.95 3.054 8.709
25 215.847 pt DEN DEN Christian Weber Jensen 65.743 63.577 86.527 3.153 3.375 2.451 8.979
26 210.696 pt SWE SWE Fredrik Eklund (YF) 74.938 77.109 58.649 2.858 2.92 3.281 9.059
27 208.791 pt DEN DEN Kenneth Gejda 63.823 77.499 67.469 3.224 2.909 2.954 9.087
28 208.534 pt USA USA Gage Galle 67.034 78.158 63.342 3.107 2.891 3.097 9.095
29 198.369 pt GBR GBR Martin Reynolds 72.007 62.08 64.282 2.945 3.436 3.063 9.444
30 183.997 pt DEN DEN Rene Hansen 63.944 67.216 52.837 3.219 3.237 3.548 10.004
31 180.371 pt IRL IRL Aaron Cosbey 72.993 75.658 31.72 2.915 2.962 5.203 11.08
32 172.882 pt CAN CAN Martin Lemay 64.432 56.221 52.229 3.201 3.701 3.579 10.481
33 168.115 pt ITA ITA Armando Fattoruso 83.691 3 81.424 2.631 - 2.565 5.196
34 161.876 pt NOR NOR Daniel Eriksen 64.133 51.34 46.403 3.212 3.962 3.911 11.085
35 161.383 pt GBR GBR Brian Vacher 80.412 80.971 0 2.711 2.815 - 5.526
36 157.458 pt RUS RUS Yuri Garmachov 0 91.055 66.403 - 2.578 2.989 5.567
37 156.977 pt NOR NOR Barton Hardie 74.278 82.699 0 2.877 2.771 - 5.648
38 154.091 pt DEN DEN Martin Halfer 77.678 73.413 3 2.782 3.03 - 5.812
39 152.173 pt SWE SWE Stefan Burstrom 79.653 72.52 0 2.73 3.058 - 5.788
40 140.957 pt CAN CAN John Minos 76.37 0 64.587 2.818 - 3.052 5.87
41 108.421 pt DEN DEN Timmi Thomsen 3 49.775 55.646 - 4.055 3.413 7.468
42 93.979 pt FIN FIN Klas Ramsay 55.316 0 38.663 3.589 - 4.485 8.074
43 92.56 pt UAE UAE Cornelia Mihai 3 89.56 0 - 2.61 - 2.61
44 0 pt BEL BEL Roy Seber -
44 0 pt POL POL Sebastian Dratwa -
44 0 pt GER GER Dirk Hohne -