DISL 2015/2016 Meet # 1

DISTANCE Results

result (points)Score (meter)
RANK TOTAL NAC name Round 1 Round 2 Round 3 Round 1 Round 2 Round 3 total Score
1 271.727 pt ESP ESP Pablo Hernandez Moll 96.981 100 74.746 134.32 137.9 123.6 395.82
2 270.328 pt UAE UAE Cornelia Mihai 100 86.511 83.817 138.5 119.3 138.6 396.4
3 262.438 pt UAE UAE Mohammed Baker 95.913 83.132 83.393 132.84 114.64 137.9 385.38
4 242.854 pt FRA FRA Julien Guiho 82.62 86.867 73.367 114.43 119.79 121.32 355.54
5 242.561 pt USA USA Curtis Bartholomew 87.48 75.141 79.94 121.16 103.62 132.19 356.97
6 242.535 pt NZL NZL Chris Stewart 85.285 81.283 75.967 118.12 112.09 125.62 355.83
7 238.521 pt NZL NZL Rhys Kempen 87.942 70.935 79.644 121.8 97.82 131.7 351.32
8 230.736 pt GER GER Max Manow 87.018 70.92 72.798 120.52 97.8 120.38 338.7
9 227.324 pt USA USA Justin Price 71.335 85.634 70.355 98.8 118.09 116.34 333.23
10 224.072 pt GBR GBR Wez Wesley 74.064 73.908 76.1 102.58 101.92 125.84 330.34
11 220.386 pt ITA ITA Mario Fattoruso 83.032 76.221 61.133 115 105.11 101.09 321.2
12 220.103 pt BEL BEL Grim Swinnen 81.292 67.295 71.516 112.59 92.8 118.26 323.65
13 218.993 pt FRA FRA Guillaume Bernier 67.472 88.846 62.675 93.45 122.52 103.64 319.61
14 214.914 pt DEN DEN Christian Weber Jensen 72.555 74.06 68.299 100.49 102.13 112.94 315.56
15 213.712 pt UAE UAE Abdulbari Qubaisi 67.646 78.825 67.241 93.69 108.7 111.19 313.58
16 213.559 pt USA USA Gage Galle 65.79 84.568 63.201 91.12 116.62 104.51 312.25
17 211.856 pt AUS AUS Brad Jones 76.635 65.598 69.623 106.14 90.46 115.13 311.73
18 205.785 pt AUS AUS Robby McMillan 80.938 64.379 60.468 112.1 88.78 99.99 300.87
19 200.719 pt IRL IRL Aaron Cosbey 71.617 69.39 59.712 99.19 95.69 98.74 293.62
20 200.164 pt USA USA Nick Batsch 3 97.164 100 - 133.99 165.36 299.35
21 199.265 pt GBR GBR Martin Reynolds 68.433 72.929 57.903 94.78 100.57 95.75 291.1
22 198.924 pt DEN DEN Kenneth Gejda 62.382 79.818 56.724 86.4 110.07 93.8 290.27
23 195.92 pt DEN DEN Martin Halfer 62.512 76.635 56.773 86.58 105.68 93.88 286.14
24 193.924 pt GBR GBR Brian Vacher 61.083 74.865 57.976 84.6 103.24 95.87 283.71
25 191.235 pt CAN CAN Martin Lemay 63.097 71.051 57.087 87.39 97.98 94.4 279.77
26 189.565 pt ARG ARG Marcos Ivan Darman 69.53 54.887 65.148 96.3 75.69 107.73 279.72
27 188.182 pt SWE SWE Stefan Burstrom 66.281 56.91 64.991 91.8 78.48 107.47 277.75
28 186.452 pt AUS AUS Keven Walters 70.079 46.598 69.775 97.06 64.26 115.38 276.7
29 182.979 pt CAN CAN John Minos 63.501 73.857 45.621 87.95 101.85 75.44 265.24
30 174.079 pt RUS RUS Yuri Garmachov 93.277 77.802 3 129.19 107.29 - 236.48
31 171.549 pt DEN DEN Rene Hansen 61.054 59.274 51.221 84.56 81.74 84.7 251
32 165.157 pt ROM ROM Aurelien Marquet 75.79 25.38 63.987 104.97 35 105.81 245.78
33 163.875 pt FRA FRA Cedric Veiga Rios 84.902 3 75.973 117.59 - 125.63 243.22
34 158.13 pt NOR NOR Daniel Eriksen 47.068 60.391 50.671 65.19 83.28 83.79 232.26
35 153.684 pt NOR NOR Barton Hardie 3 73.132 77.552 - 100.85 128.24 229.09
36 144.509 pt GBR GBR Henry van Halewyn 76.476 3 65.033 105.92 - 107.54 213.46
37 143.765 pt DEN DEN Peter Kallehave 3 71.196 69.569 - 98.18 115.04 213.22
38 140.186 pt FIN FIN Klas Ramsay 46.642 47.657 45.887 64.6 65.72 75.88 206.2
39 130.226 pt FRA FRA Kevin Techner 3 61.921 65.305 - 85.39 107.99 193.38
40 128.755 pt DEN DEN Timmi Thomsen 3 66.424 59.331 - 91.6 98.11 189.71
41 101.682 pt BEL BEL Roy Seber 51.429 50.253 0 71.23 69.3 - 140.53
42 83.94 pt UKR UKR Andrii Stalnyi 3 77.94 3 - 107.48 - 107.48
43 75.746 pt SWE SWE Fredrik Eklund (YF) 3 69.746 3 - 96.18 - 96.18
44 65.581 pt ITA ITA Armando Fattoruso 59.581 3 3 82.52 - - 82.52
45 0 pt GER GER Dirk Hohne -
45 0 pt POL POL Sebastian Dratwa -